How to Measure
For the most accurate measurements, use a soft tape measure and measure directly over your skin or lightweight clothing.
Band Size
Measure snugly around your ribcage directly under your bust. Keep the tape parallel to the floor. Round to the nearest even number. If odd, round up to the next even number.
Bust / Cup Size
Measure loosely around the fullest part of your bust. Keep the tape parallel to the ground. Subtract your band size from your bust measurement to determine your cup size.
Hip & Waist
Measure around the fullest part of your hips for bottoms sizing. For waist, measure around your natural waistline — the narrowest part of your torso.
Bra Size Calculator
Enter your measurements and we'll calculate your recommended bra size.
Your recommended bra size is 34C
Size Charts
All measurements in inches unless otherwise noted.
| Cup Diff (in) | Cup Size | Band 30 | Band 32 | Band 34 | Band 36 | Band 38 | Band 40 |
|---|---|---|---|---|---|---|---|
| < 1" | AA | 30AA | 32AA | 34AA | 36AA | 38AA | 40AA |
| 1" | A | 30A | 32A | 34A | 36A | 38A | 40A |
| 2" | B | 30B | 32B | 34B | 36B | 38B | 40B |
| 3" | C | 30C | 32C | 34C ★ | 36C | 38C | 40C |
| 4" | D | 30D | 32D | 34D | 36D | 38D | 40D |
| 5" | DD/E | 30DD | 32DD | 34DD | 36DD | 38DD | 40DD |
| 6" | DDD/F | 30DDD | 32DDD | 34DDD | 36DDD | 38DDD | 40DDD |
| 7" | G | 30G | 32G | 34G | 36G | 38G | 40G |
★ Most popular size
| Size | US Size | Waist (in) | Hip (in) | Waist (cm) | Hip (cm) |
|---|---|---|---|---|---|
| XS | 0–2 | 24–26" | 34–36" | 61–66 | 86–91 |
| S | 4–6 | 26–28" | 36–38" | 66–71 | 91–97 |
| M | 8–10 | 28–30" | 38–40" | 71–76 | 97–102 |
| L | 12–14 | 30–33" | 40–43" | 76–84 | 102–109 |
| XL | 16–18 | 33–36" | 43–46" | 84–91 | 109–117 |
| XXL | 20–22 | 36–40" | 46–50" | 91–102 | 117–127 |
| 3XL | 24–26 | 40–44" | 50–54" | 102–112 | 127–137 |
| 4XL | 28–30 | 44–48" | 54–58" | 112–122 | 137–147 |
| Size | US Size | Bust (in) | Waist (in) | Hip (in) | Length (in) |
|---|---|---|---|---|---|
| XS | 0–2 | 31–32" | 24–25" | 34–35" | 52" |
| S | 4–6 | 33–34" | 26–27" | 36–37" | 53" |
| M | 8–10 | 35–36" | 28–29" | 38–39" | 54" |
| L | 12–14 | 37–39" | 30–32" | 40–42" | 55" |
| XL | 16–18 | 40–43" | 33–36" | 43–46" | 56" |
| XXL | 20–22 | 44–47" | 37–40" | 47–50" | 57" |
International Bra Size Conversion
| US/Canada | UK | France/Europe | Italy | Australia | Japan |
|---|---|---|---|---|---|
| 32A | 32A | 85A | 1A | 10A | 65A |
| 32B | 32B | 85B | 1B | 10B | 65B |
| 32C | 32C | 85C | 1C | 10C | 65C |
| 34B | 34B | 90B | 2B | 12B | 70B |
| 34C | 34C | 90C | 2C | 12C | 70C |
| 34D | 34D | 90D | 2D | 12D | 70D |
| 36B | 36B | 95B | 3B | 14B | 75B |
| 36C | 36C | 95C | 3C | 14C | 75C |
| 36D | 36D | 95D | 3D | 14D | 75D |
| 38C | 38C | 100C | 4C | 16C | 80C |
| 38D | 38D | 100D | 4D | 16D | 80D |
| 40D | 40D | 105D | 5D | 18D | 85D |
Fit Tips from Our Experts
Your bra band should sit horizontally around your body — if it rides up at the back, try a smaller band size.
The center front (gore) of your bra should lie flat against your chest. If it's pulling away, go up a cup size.
You should be able to fit two fingers comfortably under the band — snug but not tight.
All breast tissue should be fully inside the cup — no spillage at the top, bottom, or sides.
Straps should stay in place but not dig in. They should only provide support, not bear the main weight.
When in doubt, visit one of our partner boutiques for a professional fitting — it's free!
Still Unsure About Your Size?
Our size experts are available to help you find your perfect fit via chat, email, or video call.